| 7.1 The Logarithm Defined as an Integral | Notes |
| 7.3 Hyperbolic Functions | Notes |
| 8.1 Using Basic Integrtion Formulas | Notes |
| 8.2 Integration by Parts | Notes |
| 8.3 Trigonometric Integrals | Notes |
| 8.4 Trigonometric Substitutions | Notes |
| 8.7 Numerical Integration | Notes |
| 8.8 Improper Integrals | Notes |
| 10.1 Sequences | Notes |
| 10.2 Infinite Series | Notes |
| 10.3 The Integral Test | Notes |
| 10.4 Comparison Tests | Notes |
| 10.5 Absolute Convergence; The Ratio and Root Tests | Notes |
| 10.6 Absolute Convergence and Conditional Convergence | Notes |
| 10.7 Power Series | Notes |
| 10.8 Taylor and Maclaurin Series | Notes |
| 10.9 Convergence of Taylor Series | Notes |
| 10.10 Applications of Taylor Series | Notes |
| Exam 2 (one page version): Sections 10.1-10.10 | Solutions |
| 11.1 Parametric Equations (2D) | Notes |
| 11.3 Polar Coordinates -- PR lecture, RS lecture | Notes |
| 12.1 3D Coordinate System, 12.2 Vectors -- PR lecture, RS lecture | 12.1 Notes, 12.2 Notes |
| 12.2 Vectors, 12.3 Dot Product -- PR lecture, RS lecture | 12.2 Notes, 12.3 Notes |
| 12.4 Cross Product -- PR lecture, RS lecture | Notes |
| 12.5 Equations of Lines and Planes -- PR lecture, RS lecture | Notes |
| 12.5 Equations of Lines and Planes Continued -- PR lecture, RS lecture | Notes |
| 12.6 Cylinders and Quadric Surfaces -- RS lecture | Notes |
| 14.1 Functions of Several Vaiables -- RS lecture | Notes |
| 14.2 Limits and Continuity -- RS lecture | Notes |
| 14.3 Partial Derivatives -- PR lecture, RS lecture | PR Notes, RS Notes |
| 5/18 Office Hours/Review -- Video | |
| 5/19 Office Hours/Review -- 12pm Video, 2pm Video | |